International & Cross-Border Tax & Accounting – Pricing by Revenue Tier
Smart Global Compliance. Transparent Pricing.
We offer scalable pricing tailored to the size and complexity of your international operations. Whether you’re a growing startup or a multinational enterprise, our global tax expertise ensures you remain compliant and efficient.
All pricing is listed per entity, per year unless otherwise noted. Custom quotes are available for more complex structures.
Accounting Packages
| Package | < $50K Revenue | 50K – $250K Revenue | $250K–$1M Revenue | > $1M Revenue |
|---|---|---|---|---|
| Essential Cash Method | $250/quarter | $500/quarter | $750/quarter | $1,000+/quarter |
| Professional Accrual Method | $450/quarter | $500/month | $900/month | $1,200+/month |
| Special Revenue Recogn. | $500/month | $850/month | $1500/month | $2500+/month |
| Additional Tasks | < $50K Revenue | 50K – $250K Revenue | $250K–$1M Revenue | > $1M Revenue |
|---|---|---|---|---|
| Foreign Currency Transactions | $100/month | $200/month | $300/month | $450/month |
| Payroll | $100/month | $200/month | $250/month | $300/month |
| Sales Tax | $100/month/state | $150/month/state | $200/month/st | $300/month/st |
| Inventory | $100/month | $200/month | $400/month | $800/month |
| Special Reports | $100/month | $200/month | $300/month | $400/month |
Tax Return Preparation
| Tax Return | < $50K Revenue | 50K – $250K Revenue | $250K–$1M Revenue | > $1M Revenue |
|---|---|---|---|---|
| U.S. Individual Tax Return 1040 / 1040NR | $200 | $450 | $650 | $950+ |
| U.S. Corporate Form 1120/1120S | $650 | $1,250 | $1,800 | $2,500+ |
| U.S. Partnership Form 1065, K-1 | $650 | $1,250 | $1,800 | $2,500+ |
| Additional Schedules | < $50K Revenue | 50K – $250K Revenue | $250K–$1M Revenue | > $1M Revenue |
|---|---|---|---|---|
| Schedule B Interest, Dividend | $100 | $150 | $250 | $450 |
| Schedule C Self Employment | $250 | $450 | $950 | $1450 |
| Schedule D Broker Income | $150 | $150 | $250 | $450 |
| Schedule D Sale of Real Estate | $150 | $250 | $500 | $750 |
| Schedule E Rental Income | $150 | $250 | $350 | $750 |
| Schedule K2, K3 Foreign Reporting | $150 | $250 | $350 | $450 |
| W-7 ITIN Application | $450 | $450 | $450 | $450 |
Additional Tax Reports
| Tax Forms | < $50K Revenue | 50K – $250K Revenue | $250K–$1M Revenue | > $1M Revenue |
|---|---|---|---|---|
| Form 5471 – Foreign Corporation Reporting | $650 | $950 | $1,200 | $1,750+ |
| Form 5472 – Foreign-Owned U.S. Entity | $250 | $500 | $850 | $1,200+ |
| Form 8865 – Foreign Partnership Reporting | $650 | $950 | $1,300 | $1,800+ |
| Form 8858 – Foreign Disregarded Entity | $650 | $750 | $1,100 | $1,500+ |
| Form 8938 – FATCA Asset Disclosure | $250 | $350 | $450 | $650 |
| Form 8621 – PFIC Tax Return | $250 | $350 | $450 | $650 |
| Form 8992 – GILTI Tax Caltulations | $350 | $450 | $650 | $850+ |
| FBAR – Foreign Bank Account Reporting | $250 | $350 (up to 5 accounts) | $350 (up to 10 accounts) | $500+ |
| Form 1042 – Withholding | $250 + $45 per form | $650 + $45 per form | $750 + $45 per form | $850 + $45 per form |
| Form 1099 – Reporting | $150 +25 / form | $150 +25 / form | $250 + 25 / form | $250 + 25 / form |
| Form 8288 – Sale of Real Estate | $250 | $500 | $850 | $1250+ |
| Form 8288 – Sale of LLC interest | $450 | $850 | $1250 | $1750+ |
| Intercompany Loan Tax Compliance | $200 | $400 | $700 | $1,000+ |
| Treaty Disclosure (Form 8833) | $250 | $250 | $350 | $500 |
Advisory & Consulting Services
| Service | All Tiers | Notes |
|---|---|---|
| General Tax Consulting | $200/hour | Answering tax questions, tax research, tax consulting |
| Enrolled Agent IRS Representation | $300/hour | Audit defense, foreign compliance disputes |
| Cross-Border Tax Strategy Session | $250/hour | Entity structuring, treaty planning, tax compliance |
| Voluntary Disclosure Assistance | From $1,450 flat fee | Based on # of years, accounts, and foreign assets |
| IRS Audit Representation | From $3,500+ | Based on # of years and comlexity |